![]() |
|
||||||||
![]() |
|||||||||
|
Page Last Updated: December 14, 2011 2:29 PM | |||||
Links to this page | |||||
Find the exam aids |
|||||
Homework Aids | ||||
Worksheets | ||||
Supply and Demand Worksheet | ||||
Comparative Advantage Worksheet | ||||
Elasticity Worksheet | ||||
Common Property Worksheet | ||||
Pre Midterm Hardcopy Paper | ||||
The form attached to one of the links below is the cover sheet for the hard copy paper assingment. It will be passed out to each student who attends the class period before the assingment is due. If you are not in class that day, use one of the links below print out your copy. | ||||
Cover Sheet and Grading Form in Microsoft Word format | ||||
Cover Sheet and Grading Form in Adobe pdf format | ||||
Punctuation and Grammar Aids | ||||
Writing Mechanics and Punctuation Codes | ||||
Back to top | ||||
Exam Aids | ||||
Exam Guide in Microsoft Word format | ||||
Exam Guide in Adobe pdf format | ||||
This guide contains instructions for the midterm and final exams. It includes a explanation of an adequate essay including instructions on a proper purpose statement, and it contains all the potential questions that might appear on the exam. | ||||
Exam Cover Sheet and Grading Form | ||||
This form is the required cover sheet that must be used for both the midterm exam and the final exam. | ||||
The midterm exam questions and directions will post from during the midterm exam period in the "Exams" file on Blackboard. I will also pass out the exam in hardcopy form in class. | ||||
The final exam questions and directions will post from during the final exam period in the "Exams" file on Blackboard. I will also pass out the exam in hardcopy form in class. | ||||
Back to top | ||||
Homework Grade | ||||
Find your cumulative homework scores and grade. These scores and grades will be updated after each assignment. |
||||
Morning Class | Posted December 13, 2011 | |||
Evening Class | Posted December 13, 2011 | |||
Back to top | ||||
Attendance Grade | ||||
Find your cumulative attendance scores and grade. These scores and grades will be updated after each assignment. |
||||
Morning Class | Posted December 13, 2011 | |||
Evening Class | Posted December 13, 2011 | |||
Back to top | ||||
Tests Grade | ||||
Find your cumulative exam scores and grade. . These scores and grades will be updated after each test. |
||||
All Classes | Posted December 13, 2011 | |||
Back to top | ||||
Current Semester Class Standing | ||||
This set of scores and grades will be posted after the midterm exam has been graded. This is where you can find your midterm exam score and grade. This posting also gives you a semester midterm grade so you will know your current course standing at the half way point. To create the semester midterm grade, I have used the following formula: your midterm exam grade x 45% (Because there is no final exam grade, I have used your midterm exam grade as your exam grade for this posting only.), your test grade x 40%, and homework and attendance grade grade x 15%. |
||||
Morning Class | Posted October 25, 2011 | |||
Evening Class | Posted October 25, 2011 | |||
Back to top | ||||
Final Grade | ||||
Find your final semester grade at these links: This posting includes your final semester grade, your midterm exam grade, your final exam score and grade,your final test grade, and your final homework and attendance grade. | ||||
Morning Class | Posted | |||
Evening Class | Posted December 14, 2011 | |||
Back to top | ||||